More actions
Created. |
Added user manual |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Equipment Recorder | |||
| name = Zoom H4 | |||
| image = Zoom H4.jpg | |||
| caption = Zoom Hand-held recorder | |||
| manufacturer = Samson | |||
| model = Zoom H4 | |||
| kind = SD-card recorder | |||
| channels = 2 | |||
| medium = SD card | |||
| speeds = | |||
| frequencies = 44.1kHz, 48kHz, 96kHz | |||
| bits = 16-bit, 24-bit | |||
| digital_io = USB (output only) | |||
| analog_io = Balanced XLR, unbalanced phono | |||
}} | |||
Hand-held SD-card digital recorder. | Hand-held SD-card digital recorder. | ||
[http://www. | The H4 also records in MP3 format. | ||
[http://www. | |||
[http://www.samsontech.com/products/relatedDocs/H4_top.jpg Front picture] | The H4 has a built-in stereo microphone. | ||
[http://www.samsontech.com/products/relatedDocs/H4_slant.jpg Angle picture] | |||
[http://www.zoom.co.jp/english/products/h4/SDlist.html Recommended SD-Cards] | ==User Manual== | ||
Located [http://www.pointsingularity.net/artcftp//Manuals/Recorders/Zoom_H4_manual.pdf here] | |||
==Manufacturer's page== | |||
* [http://www.samsontech.com/products/productpage.cfm?prodID=1901 Manufacturer's page]<br> | |||
* [http://www.samsontech.com/products/relatedDocs/H4_top.jpg Front picture]<br> | |||
* [http://www.samsontech.com/products/relatedDocs/H4_slant.jpg Angle picture]<br> | |||
* [http://www.zoom.co.jp/english/products/h4/SDlist.html Recommended SD-Cards]<br> | |||
==Reviews== | |||
* [http://www.sonicstudios.com/zoomh4rv.htm Sonic Studios Review]<br> | |||
[[Category:Equipment]] | |||
[[Category:Digital audio recorder]] |
Latest revision as of 08:11, 16 May 2007
Hand-held SD-card digital recorder.
The H4 also records in MP3 format.
The H4 has a built-in stereo microphone.
User Manual
Located here