More actions
Created -- needs to be prettied up |
intermediate save |
||
Line 1: | Line 1: | ||
Audio equipment to which ARTC has access. | Audio equipment to which ARTC has access. | ||
'''TODO''': a generic picture of the path that sound takes should be drawn. It would start with a human on the left. The human is connected to sound sources (such as a microphone, keyboard, or SFX device), which are connected to a mixer, which is connected to audio processing equipment, which is connected to an amplifier, which is finally connected to speakers on the left of the picture. | |||
==Sound Sources== | ==Sound Sources== | ||
===Microphones=== | ===Microphones=== | ||
====Voice Microphones==== | |||
Shure SM58 | * [[Shure SM58]] (7@war) | ||
====Telephone Microphone==== | |||
Shure SM89 | * Homebuilt (1@war) | ||
Audio-Technica AT835a | ====Foley Microphones==== | ||
Audio-Technica AT835b | * [[Shure SM89]] (3@on loan) | ||
Audio-Technica AT815b | * [[Audio-Technica AT835a]] (2@war) | ||
* [[Audio-Technica AT835b]] (1@war) | |||
=== | * [[Audio-Technica AT815b]] (1@war) | ||
====Stage Microphones==== | |||
* [[Shure PG81]] (5@war) | |||
===MIDI=== | ===MIDI=== | ||
====Keyboards==== | |||
Roland Sound Canvas | * [[Roland Sound Canvas]] (1@war) | ||
====MIDI controllers==== | |||
* [[Peavy 1600XL]] (1@war) | |||
Peavy 1600XL | ===SFX sources=== | ||
====CD players==== | |||
==== | * [[Glipro DC3000]] (2@war) | ||
====Cassette players==== | |||
* [[JVC TDW 215]]-Dual well (3@war) | |||
====DJ players==== | |||
* [[Roland SP-808]] Groove Sampler (1@war) | |||
* [[Roland SP-808]] Groove Sampler Pro (1@war) | |||
==Mixers== | ==Mixers== | ||
Mackie CR1604 | * [[Mackie CR1604]] 16-channel (1@war) | ||
Mackie CR1604VLZ | * [[Mackie CR1604VLZ]] 16-channel (1@war) | ||
Mackie 1202VLZ | * [[Mackie 1202VLZ]] 12-channel (1@war) | ||
Mackie DFX6 | * [[Mackie DFX6]] 6-channel (1@war) | ||
===Headphone Mixers=== | |||
* [[Behringer Power Play Pro 8 HA8000]] 8-channel (1@war) | |||
Behringer Power Play Pro 8 HA8000 | * [[DOD SR460H]] 6-channel (1@war) | ||
DOD SR460H ( | ====Mini Mixers==== | ||
* [[Behringer Minimon 800]] (1@war) | |||
Behringer Minimon 800 | |||
==Audio Processors== | ==Audio Processors== | ||
===Companders/Compressors=== | ===Companders/Compressors=== | ||
Line 120: | Line 115: | ||
PROTECTED POWER STRIPS | PROTECTED POWER STRIPS | ||
Power RacMax x3 | Power RacMax x3 | ||
Shock mounts for SM-58 | |||
Shock mounts for SM-89 | |||
Windscreens | |||
Pop-filters for SM-58 |
Revision as of 12:55, 15 May 2007
Audio equipment to which ARTC has access.
TODO: a generic picture of the path that sound takes should be drawn. It would start with a human on the left. The human is connected to sound sources (such as a microphone, keyboard, or SFX device), which are connected to a mixer, which is connected to audio processing equipment, which is connected to an amplifier, which is finally connected to speakers on the left of the picture.
Sound Sources
Microphones
Voice Microphones
- Shure SM58 (7@war)
Telephone Microphone
- Homebuilt (1@war)
Foley Microphones
- Shure SM89 (3@on loan)
- Audio-Technica AT835a (2@war)
- Audio-Technica AT835b (1@war)
- Audio-Technica AT815b (1@war)
Stage Microphones
- Shure PG81 (5@war)
MIDI
Keyboards
- Roland Sound Canvas (1@war)
MIDI controllers
- Peavy 1600XL (1@war)
SFX sources
CD players
- Glipro DC3000 (2@war)
Cassette players
- JVC TDW 215-Dual well (3@war)
DJ players
- Roland SP-808 Groove Sampler (1@war)
- Roland SP-808 Groove Sampler Pro (1@war)
Mixers
- Mackie CR1604 16-channel (1@war)
- Mackie CR1604VLZ 16-channel (1@war)
- Mackie 1202VLZ 12-channel (1@war)
- Mackie DFX6 6-channel (1@war)
Headphone Mixers
- Behringer Power Play Pro 8 HA8000 8-channel (1@war)
- DOD SR460H 6-channel (1@war)
Mini Mixers
- Behringer Minimon 800 (1@war)
Audio Processors
Companders/Compressors
COMPANDERS (compressors) DBX DDP DBX 266XL x3
Reverb
REVERB Roland SRV3030 Alesis Microverb4
Equalizers
EQUALIZERS Rane ME158 Yamaha GQ2015A
Anti Feedback
ANTI-FEEDBACK Roland AF70 x2
Amplifiers
QSC USA900 89600322 Peavy PV260 10359730 Carver PM420 9413680045 Carver TFM55 9318000047
Speakers
MONITOR SPEAKERS Peavy 112M 08072815 CGM ARS-24M 260331611 Roland MA88K ZK97931
SPEAKERS Sonic SM12 x2 (on loan)
HEADPHONES About 10
Recorders
HARD DISK RECORDER Alesis ADAT HD24
Misc
boxes
DIRECT BOX Behringer Ultra DI Pro DI400 x2
Wires
MISC CABLES about 20 XLR Assorted connectors uncountable
=Snakes
SNAKES 24 channel in 4 channel out (XLR) 100' 24 channel in 4 channel out (1/4 inch) 100'
Ancillary Equipment
MIC STANDS Quick release ultimate x5 Other x4
MUSIC STANDS Medium x4 Cheap x2 Pretty good x2 XL fold out
SPEAKER STANDS x2
RADIOS (Walkie Talkies) About 5 each of 2 kinds
PROTECTED POWER STRIPS Power RacMax x3
Shock mounts for SM-58
Shock mounts for SM-89
Windscreens
Pop-filters for SM-58